Calendar
<< December |
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
2700:00 NO SERVICE AT EITHER CHURCH. | 28 | 29 | 30 | 31 | 1 | 2 |
308:30 Holy Communion, St John's10:00 Holy Communion, St Alban's | 4 | 5 | 609:30 Holy Communion, St Alban's | 7 | 8 | 9 |
1008:30 Holy Communion, St John's10:00 Holy Communion, St Alban's | 11 | 12 | 13 | 1409:30 Holy Communion, St John's | 15 | 16 |
1708:30 Holy Communion, St John's10:00 Holy Communion, St Alban's | 18 | 19 | 2009:30 Holy Communion, St Alban's | 21 | 22 | 23 |
2408:30 Holy Communion, St John's10:00 Holy Communion, St Alban's | 25 | 26 | 27 | 2809:30 Holy Communion, St John's | 29 | 30 |
3108:30 Holy Communion, St John's10:00 Holy Communion, St Alban's | 1 | 2 | 3 | 4 | 5 | 6 |
<< December |